Specification
Parameters | Results |
Appearances | Light tan, free flowing powder |
Odor Organoleptic | Slight seaweed |
Loss on drying at 105C for four hours | Max. of 15% |
pH 1.5% w/w at 60C | 8 11 |
Water Viscosity 1.5% w/w at 75C, spindle 2, 60 rpm, LVT Brookfield Viscometer | 10-50 mPas |
Water Gel Strength 1.5% w/w at 20C , 0.5 inch AOAC probe, Texture analyser | Max. of 50 g |
Pottasium Gel Strength 1.0% + 0.2% KCI w/w at 20C, 0.5 inch AOAC probe, Texture analyser | 100 - 300 g |
Product details
Arsenic | Max of 3 ppm |
Yeasts and Molds | Max of 300 cfu/g |
Total Plate Count | Max of 5000 cfu/g |
Salmonella | Absent in 25 g |
Mercury | Max of 1 ppm |
Lead | Max of 5 ppm |
Escherichia Coli | Negative in 5 g |
Cadmium | Max of 2 ppm |
![]() |
MARINE HYDROCOLLOIDS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |