Specification
Parameters | Results |
Appearances | Off white, free flowing powder |
Odor | Almost neutral |
Loss on drying At 105C to constant weight | Max. of 12% |
pH 1.5% w/w at 60C | 7 9 |
Water Viscosity 1.5% w/w at 75C, spindle 2, 60 rpm LVT Brookefeild Viscometer | 40 150 mPa.s |
Water Gel Strength 1.5% w/w at 20C, 0.25 inch probe | Min. of 450 g |
Pottassium Gel Strength 1.0% + 0.2% KCI w/w at 20C 0.25 inch probe | 250 450 g |
Product details
Arsenic | Max of 3 ppm |
Yeasts and Molds | Max of 300 cfu/g |
Total Plate Count | Max of 5000 cfu/g |
Salmonella | Absent in 25 g |
Mercury | Max of 1 ppm |
Lead | Max of 5 ppm |
Escherichia Coli | Negative in 5 g |
Cadmium | Max of 2 ppm |
![]() |
MARINE HYDROCOLLOIDS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |