Home | » Products | » Spreadable Agar Agar Type Wondergel | » Spreadable Agar Agar Wondergel 100 |
Wonder gel 100 can be used for soft gel glaze or soft filling pastes.
Specification - Wondergel -100
Parameter | U.M | Limits | |
Ash | % | <5.00 | |
Insoluble Ash In Hci | % | <0.10 | |
Loss On Drying | % | <18.00 | |
Particle Size | % | 100% Pass 80 Mesh | |
Gel Strength 100°C | Gr/Cm | 100 - 200 | |
Turbidity | Ntu | 10.00 - 30.00 | |
Ph Solution 1.5% | | 5.00 - 7.50 | |
Gelatine And Protein | % | Not Detectable | |
Starch | % | Not Detectable | |
Total Heavy Metals As Pb | Ppm | <10.00 | |
Lead | Ppm | <5.00 | |
Cadmium | Ppm | <1.00 | |
Mercury | Ppm | <1.00 | |
Arsenic | Ppm | <3.00 | |
Total Plate Count | Ufc/G | <1000 | |
Yeast And Moulds | Ufc/G | <100 | |
Coliforms | Ufc/G | Absent In 0.10 G | |
E Coli | Ufc/G | Absent In 20 G | |
Salmonella | Ufc/G | Absent In 20 G | |
For MARINE HYDROCOLLOIDS
![]() |
MARINE HYDROCOLLOIDS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |