Call : 08035062870
Product details
Alpha Amino Nitrogen | Not less than 1.2% |
Total Plate Count | Not more than 50,000 gm |
Total Nitrogen | Not less than 12 % |
Salmonella | Absent 10 gm |
Proteins | Not less than 75% |
E Coli | Absent 10 gm |
Physical Data:
Appearance | Cream White powder |
Odour | Almost odourless |
pH 2% solution | 6.5 to 7.2 |
Dispersibility | 10% solution in water form uniform milk like suspension with no separation of phases. |
Loss on Drying | Not more than 5 % |
![]() |
MARINE HYDROCOLLOIDS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |