Call : 08035062870
Common Name | Chitosan |
Appearance | Powder |
Colour | Off-white |
Mesh Size | #35 |
Solubility | 97% in 1% Acetic Acid |
Deacetylation | above 80% |
PH | 6.5 - 8 |
Moisture | 10% Max |
Protein | Nil |
TPC | Below 1000 cfu/gm |
E. Coli | Not present |
Salmonella | Not present |
Heavy Metals | Less than 10 ppm |
Common Name | Chitosan |
Appearance | Powder |
Colour | Off-white |
Mesh Size | #35 |
Solubility | 97% in 1% Acetic Acid |
Ash Content | 2% Max |
Deacetylation | above 85% |
PH | 6.5 - 8 |
Moisture | 10% Max |
Protein | Nil |
TPC | Below 1000 cfu/gm |
E. Coli | Not present |
Salmonella | Not present |
Heavy Metals | Less than 10 ppm |
![]() |
MARINE HYDROCOLLOIDS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |